Matrix 816
8-16 Input Control Panel
- Up to 4 arm modes
- Up to 8 fully programmable inputs
- Up to 7 fully programmable outputs
- 15 User codes
- 3-9 Telephone numbers
- 256 memory event log
- Contact ID, Pyronix PC format
- MX-Voice module compatible
- Up/download capability
- Compatible with IPCOM
- ICON Keypad
COMMERCIAL / RESIDENTIAL
Product Features
Features | Description |
Arm modes | Different home and away combinations for each area (4) |
On-board inputs | The number of the inputs ‘on-board’ the Matrix (8) |
Maximum inputs | Using both wireless and wired inputs (16) |
Zone double inputs | Maximum inputs with zone doubling enabled (16) |
Input loop configuration | All inputs can be programmed as either DEOL, SEOL, or NC/NO |
On-board outputs | Fully programmable outputs (7) |
Maximum outputs | Fully programmable outputs (7) |
User codes | Maximum number of user codes (15) |
ICON Keypad | 8 panel status icons with dedicated P.A. and fire keys |
Contact ID & Pyronix PC | Full event reporting via Contact ID format and to a PC modem |
MX-Voice module | Voice module used to send pre-recorded voice messages |
RS232 output | Enables uploading / downloading capability to a PC |
MX-485 network | |
IP/GPRS communication | Ability to be used to communicate via IP using the IPCOM |